Price I paid at the pump for Regular Unleaded: $ 3.62 / gallon.
Oil company profits (sources: Reuters and firm financial reports):
Oil company profits (sources: Reuters and firm financial reports):
| $, billion | |||||
| Company | 2006 | 2005 | 2004 | 2003 | 2002 |
| Exxon | 39.5 | 36.13 | 25.33 | 20.96 | 11.01 |
| Chevron | 17.138 | 14.099 | 13.328 | 7.23 | 1.132 |
| Conoco Phillips | 15.55 | 13.529 | 8.129 | 4.735 | 0.698 |
| BP | 22.29 | 22.63 | 17.26 | 12.62 | 6.87 |
| Royal Dutch Shell | 26.31 | 26.26 | 18.18 | 12.31 | 9.66 |
| Region/Country | 2004 Consumption (million barrels per day) |
| United States | 20.7 |
| Europe | 16.2 |
| China | 6.4 |
| Middle East | 5.6 |
| Central & South America | 5.3 |
| Japan | 5.3 |
| Eurasia | 4.0 |
| Africa | 2.8 |
| Russia | 2.8 |
| Germany | 2.7 |
| India | 2.4 |
| Canada | 2.3 |
| Korea, South | 2.2 |
| Brazil | 2.1 |
| France | 2.0 |
| Mexico | 2.0 |
